Difference between revisions of "Importing into and exporting from Zimbra"
⧼vector-jumptonavigation⧽
⧼vector-jumptosearch⧽
Lfourrea5593 (talk | contribs) |
Lfourrea5593 (talk | contribs) |
||
Line 4: | Line 4: | ||
Move content easily thanks to the Import and Export features. | Move content easily thanks to the Import and Export features. | ||
− | You can import or export things as: | + | You can import or export things in [https://www.ikoula.com/en/zimbra-network-email?utm_source=wiki&utm_medium=social&utm_campaign=zimbra Zimbra] as: |
* Mail folders (.thz format) | * Mail folders (.thz format) | ||
* Calendars: (.ics format) | * Calendars: (.ics format) | ||
Line 12: | Line 12: | ||
'''To import:''' | '''To import:''' | ||
− | You have to choose a file and click on "Import". Zimbra will automatically detects the different format of files and display appropriate import options. | + | You have to choose a file and click on "Import". [https://www.ikoula.com/en/zimbra-network-email?utm_source=wiki&utm_medium=social&utm_campaign=zimbra Zimbra]will automatically detects the different format of files and display appropriate import options. |
Revision as of 15:13, 17 July 2020
fr:Comment importer et exporter dans Zimbra en:Editing Importing into and exporting from Zimbra
Move content easily thanks to the Import and Export features.
You can import or export things in Zimbra as:
- Mail folders (.thz format)
- Calendars: (.ics format)
- Contacts: (.csv format)
To import:
You have to choose a file and click on "Import". Zimbrawill automatically detects the different format of files and display appropriate import options.
To export:
1. You must select the type of item (Account, calendar or contacts).
2. Choose the item in the Source menu.
3. Click on "advanced settings" to specify:
- What data is included in the export.
- What data range to export.
- You want to apply any filter, you have to choose them here.
4. Click on "Export"