Difference between revisions of "Access my hosting logs"
Tmendes2ffe9 (talk | contribs) |
Ccunha64415 (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 32: | Line 32: | ||
Log in by clicking on your service and click on "Control Access Panel" in the menu on the left. <br /> | Log in by clicking on your service and click on "Control Access Panel" in the menu on the left. <br /> | ||
− | [[File: | + | [[File:control.png]] |
− | + | Then go to the "Websites & domains" tab | |
<br /> | <br /> | ||
− | [[File: | + | [[File:site.png]] |
<br /> | <br /> | ||
You have the "Logs" button in the various Plesk features. <br /> | You have the "Logs" button in the various Plesk features. <br /> | ||
− | [[File: | + | [[File:log.png]] |
Here you will have the different errors encountered on your website, as well as the different IP addresses that tried to access it. | Here you will have the different errors encountered on your website, as well as the different IP addresses that tried to access it. | ||
− | [[Category:Shared | + | [[Category:Shared hosting]] |
Latest revision as of 15:25, 23 January 2022
ro:Accesați jurnalele mele de găzduire
ru:Доступ к журналам моего хостинга
pl:Dostęp do moich logów hostingowych
ja:ホスティングログへのアクセス
zh:访问我的主机日志
de:Zugriff auf meine Hosting-Protokolle
nl:Toegang tot mijn hosting logs
it:Accedere ai miei registri di hosting
pt:Aceder aos meus registos de alojamento
es:Acceder a mis registros de alojamiento
fr:Accéder aux logs de mon hébergement
This article has been created by an automatic translation software. You can view the article source here.
Introduction
Here we are going to show you how you can access the logs on a shared hosting.
Explantation
Go to your customer area: https://commande.ikoula.com/clientarea/
Log in by clicking on your service and click on "Control Access Panel" in the menu on the left.
Then go to the "Websites & domains" tab
You have the "Logs" button in the various Plesk features.
Here you will have the different errors encountered on your website, as well as the different IP addresses that tried to access it.